Mounjaro price comparison UK
Private Mounjaro® prices vary by hundreds of pounds a year between pharmacies. Here’s an indicative per-pen (4-week) comparison across major UK online pharmacies, by dose. Cheapest per dose is highlighted.
| Pharmacy | 2.5 mg | 5 mg | 7.5 mg | 10 mg | 12.5 mg | 15 mg |
|---|---|---|---|---|---|---|
| Boots Online Doctor | £179 | £215 | £259 | £299 | £319 | £339 |
| Superdrug Online Doctor | £179 | £199 | £259 | £299 | £319 | £339 |
| Pharmacy2U | £169.99 | £189.99 | £244.99 | £279.99 | £289.99 | £299.99 |
| Chemist4U | £148 | £188 | £248 | £278 | £288 | £298 |
| Simple Online Pharmacy | £149 | £169 | £219 | £255 | £269 | £279 |
| Asda Online Doctor | £160 | £179 | £229 | £265 | £285 | £295 |
Indicative list prices maintained by JabDay and updated periodically; promotional and first-order discounts are common. Always confirm the final total at the pharmacy’s checkout. Per-pharmacy pages: Boots Online Doctor, Superdrug Online Doctor, Pharmacy2U, Chemist4U, Simple Online Pharmacy, Asda Online Doctor.
Track your own price and get alerts to overpaying
JabDay compares your logged price to the cheapest at your exact dose and shows your potential yearly saving.
Start free